Product Description: | Applications: | ||||||
■Conductor:40 AWG minimum | ■They are widely used for Home appliance,Headlamp, | ||||||
■Tinned,annealed,stranded or solid copper conductor.or Silver plated copper,Nickel plated copper | Industrial machine,electro thermal products and etc. | ||||||
■FEP insulation | |||||||
■Rated temperature:105℃.Rated voltage:30volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | ||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ■适用于各种家用电器,照明灯具,工业机器,电热制 | ||||||
■Top coated conductor is available | 品等配线. | ||||||
说明: | |||||||
■导体:40AWG最小 | Construction: | ||||||
■导体使用单股或绞线裸铜或镀锡铜,及镀银铜,镀镍铜 | 构造: | ||||||
■铁氟龙绝缘. | |||||||
■额定温度:105℃额定电压:30Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
■可使用先绞后镀(TC)为导体 | |||||||
UL Style& CulType | Conductor | Insulation Thickness |
Overall Diameter |
StandardPut-up | Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10064 CUL AWM I A/B (Stranded) |
36 | 1/0.127 | 0.14 | 0.41 | 4000 | 1220 | 1480.00 |
7/0.05 | 0.14 | 0.45 | |||||
34 | 1/0.16 | 0.14 | 0.45 | 4000 | 1220 | 1080.00 | |
7/0.06 | 0.14 | 0.48 | |||||
32 | 1/0.20 | 0.14 | 0.48 | 4000 | 1220 | 588.00 | |
7/0.08 | 0.14 | 0.55 | |||||
30 | 1/0.254 | 0.14 | 0.55 | 4000 | 1220 | 381.00 | |
7/0.10 | 0.14 | 0.60 | |||||
28 | 1/0.32 | 0.14 | 0.60 | 2000 | 610 | 239.00 | |
7/0.127 | 0.14 | 0.70 | |||||
26 | 1/0.404 | 0.14 | 0.70 | 2000 | 610 | 150.00 | |
7/0.16 | 0.14 | 0.80 | |||||
19/0.10 | 0.14 | 0.80 | |||||
24 | 1/0.50 | 0.14 | 0.80 | 2000 | 610 | 94.20 | |
7/0.20 | 0.14 | 0.90 | |||||
19/0.12 | 0.14 | 0.90 | |||||
22 | 1/0.643 | 0.14 | 0.90 | 2000 | 610 | 59.40 | |
7/0.254 | 0.14 | 1.05 | |||||
19/0.15 | 0.14 | 1.05 | |||||
20 | 1/0.813 | 0.14 | 1.10 | 2000 | 610 | 36.70 | |
7/0.32 | 0.14 | 1.30 | |||||
19/0.19 | 0.14 | 1.30 | |||||
18 | 1/1.02 | 0.21 | 1.50 | 2000 | 610 | 23.20 | |
7/0.39 | 0.21 | 1.60 | |||||
19/0.235 | 0.21 | 1.60 | |||||
16 | 1/1.32 | 0.21 | 1.80 | 2000 | 610 | 14.60 | |
7/0.49 | 0.21 | 1.90 | |||||
19/0.30 | 0.21 | 1.95 | |||||
14 | 19/0.37 | 0.33 | 2.51 | 1000 | 305 | 8.96 | |
12 | 19/0.47 | 0.33 | 3.11 | 1000 | 305 | 5.64 | |
10 | 19/0.61 | 0.33 | 3.71 | 1000 | 305 | 3.55 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东莞市扬大电子科技有限公司所有。 |
电子用线 特种镀锡耐高温铁氟龙线 耐高压高温线
产品网址:http://www.kuqiw.cn/6379/592428.html
品牌 | 扬大 | 单价 | 0.40元/米 | 起订 | 3050 米 |
供货总量 | 100000 米 | 发货期限 | 自买家付款之日起 3 天内发货 | 所在地 | 广东 东莞市 |