Product Description: | Applications: | ||||||
■Conductor:30 AWG - 10 AWG | ■They are widely used for Home appliance,Headlamp, | ||||||
■Tinned,annealed,stranded or solid copper conductor.or Silver plated copper,Nickel plated copper | Industrial machine,electro thermal products and etc. | ||||||
■FEP insulation | |||||||
■Rated temperature:200℃.Rated voltage:300volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | ||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ■适用于各种家用电器,照明灯具,工业机器,电热制 | ||||||
■Top coated conductor is available | 品等配线. | ||||||
说明: | |||||||
■导体:30AWG---10AWG | Construction: | ||||||
■导体使用单股或绞线裸铜或镀锡铜,及镀银铜,镀镍铜 | 构造: | ||||||
■铁氟龙绝缘. | |||||||
■额定温度:200℃额定电压:300Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | |||||||
■可使用先绞后镀(TC)为导体 | |||||||
UL Style& CulType | Conductor | Insulation Thickness |
Overall Diameter |
StandardPut-up | Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL1332 CUL AWM I A/B (Stranded) |
30 | 1/0.254 | 0.305 | 0.87 | 2000 | 610 | 381.00 |
7/0.10 | 0.305 | 0.91 | |||||
28 | 1/0.32 | 0.305 | 0.93 | 2000 | 610 | 239.00 | |
7/0.127 | 0.305 | 0.97 | |||||
26 | 7/0.16 | 0.305 | 1.09 | 2000 | 610 | 150.00 | |
19/0.10 | 0.305 | 1.11 | |||||
24 | 1/0.50 | 0.305 | 1.11 | 2000 | 610 | 94.20 | |
7/0.20 | 0.305 | 1.21 | |||||
19/0.12 | 0.5 | 1.21 | |||||
22 | 1/0.643 | 0.33 | 1.31 | 2000 | 610 | 59.40 | |
7/0.254 | 0.33 | 1.42 | |||||
19/0.15 | 0.33 | 1.42 | |||||
20 | 1/0.813 | 0.33 | 1.47 | 2000 | 610 | 36.70 | |
7/0.32 | 0.33 | 1.59 | |||||
19/0.19 | 0.33 | 1.59 | |||||
18 | 1/1.02 | 0.33 | 1.68 | 2000 | 610 | 23.20 | |
7/0.39 | 0.33 | 1.83 | |||||
19/0.235 | 0.33 | 1.83 | |||||
16 | 1/1.32 | 0.33 | 1.96 | 1000 | 305 | 14.60 | |
7/0.49 | 0.33 | 2.16 | |||||
19/0.30 | 0.33 | 2.16 | |||||
14 | 19/0.37 | 0.33 | 2.51 | 1000 | 305 | 8.96 | |
12 | 19/0.47 | 0.33 | 3.01 | 1000 | 305 | 5.64 | |
10 | 19/0.61 | 0.33 | 3.71 | 1000 | 305 | 3.55 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归扬大电子有限公司所有。 |
批发铁氟龙高温线 直供UL1332 28awg耐高压电子线
产品网址:http://www.kuqiw.cn/6379/591455.html
品牌 | 扬大 | 单价 | 0.28元/米 | 起订 | 3050 米 |
供货总量 | 100000 米 | 发货期限 | 自买家付款之日起 3 天内发货 | 所在地 | 广东 东莞市 |