厂家现货销售 UL10369#10环保低烟无卤线 裸铜耐高温无卤线
Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■XL-PE insulation. | |||||||
■Rated temperature:105℃.Rated voltage:600volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1/FT2 vertical flamt test | |||||||
or horizontal flame test. | |||||||
■Executive Standard:UL758 UL1581 CSA22.2. | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■无卤照射环保PE绝缘 | |||||||
■额定温度:105℃额定电压:600Volts | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过ULVW-1及CUL FT1/FT2,垂直燃烧测试。 | |||||||
■执行标准:UL758 UL1581 CSA22.2. | |||||||
Applications: | |||||||
■Internal wiring of computers,office equipment and other electronic and electrical equipment. | |||||||
应用: | |||||||
■用于电脑、电子及电器设备内部配线 | |||||||
UL Style &CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Stand Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL10369 (Stranded) 绞线 |
26 | 7/0.16 | 0.51 | 1.60 | 2000 | 610 | 150.00 |
24 | 11/0.16 | 1.70 | 94.20 | ||||
22 | 17/0.16 | 1.80 | 59.40 | ||||
20 | 21/0.178 | 2.10 | 36.70 | ||||
18 | 34/0.178 | 2.40 | 23.20 | ||||
16 | 26/0.25 | 2.60 | 14.60 | ||||
14 | 41/0.25 | 3.00 | 8.96 | ||||
12 | 65/0.25 | 3.50 | 1000 | 305 | 5.64 | ||
10 | 105/0.25 | 4.00 | 3.55 | ||||
UL10369 (Top-coated) 先绞后镀 |
26 | 7/0.16 | 1.60 | 2000 | 610 | 150.00 | |
24 | 7/0.20 | 1.70 | 94.20 | ||||
22 | 7/0.25 | 1.80 | 59.40 | ||||
UL10369 (Solid) 单股 |
26 | 1/0.404 | 1.50 | 143.00 | |||
24 | 1/0.511 | 1.60 | 89.30 | ||||
22 | 1/0.643 | 1.70 | 56.40 | ||||
20 | 1/0.813 | 1.90 | 35.20 | ||||
18 | 1/1.024 | 2.10 | 22.20 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东莞市扬大电子科技有限公司所有! |
现货销售 UL10369#10低烟无卤线 裸铜耐高温无卤线
产品网址:http://www.kuqiw.cn/6379/317332.html
品牌 | 扬大 | 单价 | 3.32元/米 | 起订 | 3050 米 |
供货总量 | 100000 米 | 发货期限 | 自买家付款之日起 3 天内发货 | 所在地 | 广东 东莞市 |